Central Finance Commission
The Finance Commission is a Constitutionally mandated body that is at the centre of fiscal federalism. Set up under Article 280 of the Constitution, its core responsibility is to evaluate the state of finances of the Union and State Governments, recommend the sharing of taxes between them, lay down the principles determining the distribution of these taxes among States. Its working is characterised by extensive and intensive consultations with all levels of governments, thus strengthening the principle of cooperative federalism. Its recommendations are also geared towards improving the quality of public spending and promoting fiscal stability. The first Finance Commission was set up in 1951 and there have been fifteen so far. Each of them has faced its own unique set of challenges
SchemeGuidelines: 14 FC Scheme Guidelines: Government of India created the RIDF in NABARD in 1995-96, with an initial corpus of Rs.2,000 crore. With the allocation of Rs.28,000 crore for 2018-19 under RIDF XXIV, the cumulative allocation has reached Rs.3,20,500 crore, including Rs. 18,500 crore under Bharat Nirman. Eligible Activities At present, there are 37 eligible activities under RIDF as approved by GoI. (Annexure I). The eligible activities are classified under three broad categories i.e.
|
Notice & Orders of Finance Commission
Building Construction Under 13 FC Grant
F Year | NIQ No | NIQ Date | Work Order No | Work Order Date | Work Order Amount | Work Name | Starting Date & Completion Date | Block Attached | Physical Achievement | Financial Achievement | No. of Beneficiary / inhabitant got benefitted under the scheme | Funding Department / Executing Agency | Current Status of the work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing |
Road Const. Under 13 FC Grant
F Year | NIQ No | NIQ Date | Work Order No | Work Order Date | Work Order Amount | Work Name | Starting Date & Completion Date | Block Attached | Physical Achievement | Financial Achievement | No. of Beneficiary / inhabitant got benefitted under the scheme | Funding Department / Executing Agency | Current Status of the work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing |
Const of Roads underGeneral Performance Grant
F Year | NIQ No | NIQ Date | Work Order No | Work Order Date | Work Order Amount | Work Name | Starting Date & Completion Date | Block Attached | Physical Achievement | Financial Achievement | No. of Beneficiary / inhabitant got benefitted under the scheme | Funding Department / Executing Agency | Current Status of the work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing | ||
2020-21 | 00 | 2020-06-01 | 0000-00-00 | Const. of Dwelling house under BAY Scheme | 01-04-2020 to 31-03-2021 | All Blocks | 0 | 0 | 1,15,449 | ZP | Ongoing |