Budget 2022-2023
Budget of Dakshin Dinajpur Zilla Parishad for the year 2022-23 passed in the General Body meeting held on 19.01.2022
Budget passed amount of Rs. 61879.09(Rupees six hundred eighteen crore seventy nine lakh and nine thousand only)
BUDGET ESTIMATE FOR THE YEAR 2022-23 EXCLUSIVELY OF DAKSHIN DINAJPUR ZILLA PARISHAD
Payment/Disbursement of Dakshin Dinajpur Zilla Parishad Rs.in LakhSl no. | Head of Expenditure | Sthayee Samity-wise Allocation shown for the year 2022-2023 | |||||||||||
AUP (Artha) | JAP (Janasasthya) | PKP (Purta) | KSS (Krishi) | SST (Siksha) | SNJ (Sishu) | BBS (Bon) | MPS (Matsya) | KHS (Khadya) | KBA (Bidyut) | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Own Fund | |||||||||||||
1 | Rent on Land & Bldg. | 26.71 | 26.71 | ||||||||||
2 | Mela licence fees | 5.77 | 5.77 | ||||||||||
3 | Renewal fees from contractors | 47.84 | 47.84 | ||||||||||
4 | Participation charges | 19.91 | 19.91 | ||||||||||
5 | Fees collection from Dispensaries | 6.98 | 6.98 | ||||||||||
6 | Sale Proceeds of movable and immovable assets | 45.68 | 45.68 | ||||||||||
7 | I.B. rent colletcion | 33.56 | 33.56 | ||||||||||
8 | Collection from Balupara T.T./ Press | 46.64 | 46.64 | ||||||||||
9 | Brickfield | 0.00 | 0.00 | ||||||||||
10 | Misc. Fund | 0.00 | 0.00 | ||||||||||
Grants / Contribution on Esstt. Charges from P&RD | |||||||||||||
11 | Pay & Allowances including office expenses | 604.63 | 604.63 | ||||||||||
12 | T.A./D.A. to ZP members and Hony. To Sabhadhipati, Saha-Sabhadhipati, KDMs | 16.81 | 16.81 | ||||||||||
13 | Banglar Awaas Yojana(PMAY[G]) with Admin Fund | 4289.04 | 4289.04 | ||||||||||
14 | RWP Establishment | 61.85 | 61.85 | ||||||||||
17 | Capacity Building fund | 2.13 | 2.13 | ||||||||||
18 | Prevention and control of Vector Borne Disease | 102.46 | 102.46 | ||||||||||
19 | Honorarium of Budget Head HMOs, AMO and CCDs | 21.44 | 21.44 | ||||||||||
20 | Honorarium of AYUSH HMOs under Natiional Health Mission | 23.76 | 23.76 | ||||||||||
21 | Const. of meeting hall at Tapan BPHC | 30.00 | 30.00 | ||||||||||
22 | Const. of MO's quarter(1st Floor) at Tapan BPHC | 30.00 | 30.00 | ||||||||||
23 | Const. of OPD building at Tapan BPHC | 30.00 | 30.00 | ||||||||||
24 | Const. of meeting hall at Kumarganj BPHC | 30.00 | 30.00 | ||||||||||
25 | Const. of meeting hall at Hili BPHC | 25.00 | 25.00 | ||||||||||
26 | Const. of cc road at Batun PHC | 10.00 | 10.00 | ||||||||||
27 | Const. of cc road at Deor PHC | 10.00 | 10.00 | ||||||||||
28 | Const. of meeting hall at Kushmandi BPHC | 20.00 | 20.00 | ||||||||||
29 | Const. of medicine store room at Rashidpur BPHC | 20.00 | 20.00 | ||||||||||
30 | Const. of waiting shed at Monaholi PHC | 20.00 | 20.00 | ||||||||||
31 | Installation & Commissioning of Highmast LET Light at Tapan BPHC | 10.00 | 10.00 | ||||||||||
32 | Installation & Commissioning of Highmast LET light at Rampara Chenchra PHC | 5.00 | 5.00 | ||||||||||
33 | Const. of boundary wall at Hili BPHC | 70.00 | 70.00 | ||||||||||
34 | Const. of boundary wall at Kamarpara PHC | 50.00 | 50.00 | ||||||||||
46 | SBM(G)[Mission Nirmal Bangla ] Fund | 7912.32 | 7912.32 | ||||||||||
47 | Sanihara Sajaldhara Pending Bill | 12.50 | 12.50 | ||||||||||
48 | Fluorid Treatment Unit(Mini) under RWS & Others Fund | 250.20 | 250.20 | ||||||||||
49 | Arrangement of Drinking Water(Mark-II) | 170.25 | 170.25 | ||||||||||
50 | Various scheme of PHE Department-Balurghat Dte. | 810.47 | 810.47 | ||||||||||
51 | Construction of 23 nos. of Pucca Road under RIDF | 5200.00 | 5200.00 | ||||||||||
52 | Construction of 8 nos. of Bridge under RIDF(60 mtr.) | 5000.00 | 5000.00 | ||||||||||
53 | Construction of 3 no. Market Complex cum Multipurpose Hall under RIDF | 1800.00 | 1800.00 | ||||||||||
54 | Construction of 120 nos. Pucca Road under Non-RIDF/Non-PMGSY | 7000.00 | 7000.00 | ||||||||||
57 | Construction work of 25 nos. of Road and Drinking water under BADP | 400.00 | 400.00 | ||||||||||
58 | Implementation of Solar Light, Marshal, Solar Marshal , C.C. Road, Flood Centre under NBDD | 3000.00 | 3000.00 | ||||||||||
59 | Repairing of 20 nos. of building under 4th SFC | 440.00 | 440.00 | ||||||||||
60 | Implementation of Electrification work under 4th SFC | 160.00 | 160.00 | ||||||||||
61 | Construction of Cover Drain from Artayee D.A.V. School to Kalkala Khari in Danga GP under Balurghat PS | 15.00 | 15.00 | ||||||||||
62 | Construction of Cover Drain fromSelim Ahamed Selims ,Blusoom School to PWD Roadin Jahangirpur GP under Gangarampur PS | 8.00 | 8.00 | ||||||||||
63 | Construction of Cover Drain fromPuntair Hat Pakka Road to G.P. Office Via Health Centre in Deor GP under Gangarampur PS | 15.00 | 15.00 | ||||||||||
64 | CONSTRUCTION OF COVER DRAIN FROM MAJIDUR MIAH HOUSE TO PALPARA (MAJIKHANDA) in Dipkhanda GP under Tapan PS | 10.00 | 10.00 | ||||||||||
65 | CONSTRUCTION OF COVER DRAIN FROM JAIMUDDIN SARKAR HOUSE TO NAIMIDDIN HOUSE AT SANKAR in Gofanagar under Tapan PS | 5.00 | 5.00 | ||||||||||
66 | Construction of Cover Drain fromGombhira tola to wards sarsa pond in Hazarathpur GP in Tapan PS | 7.50 | 7.50 | ||||||||||
67 | Construction of cover drain from Previous work of DDZP to Salas Nimtala more in Hazarathpur GP in Tapan PS | 7.50 | 7.50 | ||||||||||
68 | CONSTRUCTION OF COVER DRAIN FROM MOFAJALMIAHSHOP VIA SCHOOL TO BIDHAN SHOP AT ASHOKE GRAM in Ashokegram GP under Gangarampur PS | 5.00 | 5.00 | ||||||||||
69 | CONSTRUCTION OF DRAINAGE SYSTEM FROM MARK-II TUBWBLE TO DDZP DRAIN AT FULBARI HIGH SCHOOL in Uday GP under Gangarampur PS | 5.00 | 5.00 | ||||||||||
70 | CONSTRUCTION OF COVER DRAIN FROM MAJIDUR SHOP TO KALIMANDIR AT GOKULPUR in Ashokegram GP under Gangarampur PS | 5.00 | 5.00 | ||||||||||
71 | Construction of cover drain from Pahari para Ratan debnath House to Nurul Amin Shop via miktir Mil in Mahabari GP under Banshihari PS | 10.00 | 10.00 | ||||||||||
72 | Construction of cover drain from Belpukur Mission to Jaharpur Khari in Elahabad GP under Banshihari PS | 5.00 | 5.00 | ||||||||||
73 | Construction of cover drain from Harirampur Police Station more Ananta Chaki Shop to incomplete drain in Bagichapur GP under Harirampur PS | 5.00 | 5.00 | ||||||||||
74 | Construction of cover drain from Gopal pur Jiyaruddin House to Najmul Mia House in Sirshi GP under Harirampur PS | 10.00 | 10.00 | ||||||||||
75 | Construction of cover drain from Suren Besra House to Bipul Besra House in Batun GP under Kumarganj PS | 15.00 | 15.00 | ||||||||||
76 | Construction of cover drain from Chabi Bhattacharjee House to Mithun orawn House in Hili GP under Hili PS | 10.00 | 10.00 | ||||||||||
77 | Construction of cover drain from Sayed pur Shyamsundar Sarkar House to Kanailal pond in Boaldar under Balurghat PS | 10.00 | 10.00 | ||||||||||
78 | Construction of cover drain from Biswanath murmu house to Samad aliMondal housein Jalghar GP under Balurghat PS | 5.00 | 5.00 | ||||||||||
79 | Construction of cover drain at Nandapukur in Akcha GP under Kushmandi Ps | 7.50 | 7.50 | ||||||||||
80 | Construction of cover drain from Mahipal Bazar to Mahipal Dighi in Udaypur GP under | 7.50 | 7.50 | ||||||||||
81 | Construction of cover drain from Ishak Ali towards Belpukur culvert in Gurail GP under Tapan PS | 10.00 | 10.00 | ||||||||||
82 | Construction of cover drain from Badal Das house to Culcert in Ganguria GP under Banshihari PS | 10.00 | 10.00 | ||||||||||
83 | Construction of cover drain from Kalam Choudhury House to Rail gate in Ganguria under Banshihari Ps | 5.00 | 5.00 | ||||||||||
84 | Construction of cover drain from Polash das Shop to Hospital in Nazirpur GP under Balurghat PS | 12.00 | 12.00 | ||||||||||
85 | Construction of drainage system at Mangalpur Adibasi High School in Kushmandi GP under Kushmandi PS | 7.50 | 7.50 | ||||||||||
86 | Construction of cover drain fromChourangi Bisramagar East Sideto Afjal miah House in Maligaon GP under Kushmandi PS | 7.50 | 7.50 | ||||||||||
87 | Construction of cover drain from kalpukt to Jahangir miah Shopin Bhour GP under Kumarganj PS | 10.00 | 10.00 | ||||||||||
88 | Construction of cover drain from west side of Srirampur in Ashokegram GP under Gangarampur PS | 5.00 | 5.00 | ||||||||||
89 | Construction of cover drain from South side Bisramagar to ahachan house in Maligaon GP under Kushmandi PS | 5.50 | 5.50 | ||||||||||
90 | Construction of cover drain from Dudiya kuri to Hasnagr uttat para in Gofanagar GP under Tapan PS | 9.00 | 9.00 | ||||||||||
91 | Construction of cover drain from Saifuddin Sarkar house to Adibasiclubin Dipkhanda GP under Tapan PS | 10.00 | 10.00 | ||||||||||
92 | Construction of Soak pit at Fulbari High School in Uday GP under Gangarampur PS | 3.00 | 3.00 | ||||||||||
93 | Construction of cover drain from Raghunath bari curlvert to Sanjit Sarkar house in Damdama GP under Gangarampur PS | 15.60 | 15.60 | ||||||||||
94 | Construction of cover drain fromSubhash Gupta House to Kujbihari Saha Millin Bagichapur under Harirampur PS | 8.00 | 8.00 | ||||||||||
95 | Construction of Cross Drain (curlvert) at Jadukhari land of Ramesh sarkar land in Damdama under Gangarampur PS | 4.00 | 4.00 | ||||||||||
96 | Purchase of sprey Machine in 64 GP under Dakshin Dinajpur District | 6.80 | 6.80 | ||||||||||
97 | Purchase of Hand Sanitaizar and Mask in 64 GP under Dakshin Dinajpur District | 2.00 | 2.00 | ||||||||||
98 | Community Toilet at front side of Dhadharpara beside Bidyaswari mandirin Ramkrishnapur GP under Kumarganj PS | 10.00 | 10.00 | ||||||||||
99 | Community Toilet at front side of Daral hat in Dipkhanda under Tapan PS | 10.00 | 10.00 | ||||||||||
100 | Community Toilet at front side of Hili Hospital in Panjul GP under Hili PS | 10.00 | 10.00 | ||||||||||
101 | Community Toilet at front side of Kumarganj Busstand in Ramkrishnapur GP under Kumarganj PS | 10.00 | 10.00 | ||||||||||
102 | Community Toilet at front side of kasimmore bazar in Ashokegram GP under Gangarampur PS | 10.00 | 10.00 | ||||||||||
103 | Community Toilet at front side of Bolla Mandir in Bolla GP under Balurghat PS | 10.00 | 10.00 | ||||||||||
104 | Community Toilet at front side of Chaloon Bazar Bes-an-Noor Modal School in Chaloon GP under Gangarampur PS | 10.00 | 10.00 | ||||||||||
105 | Community Toilet at front side of Molla Hat under Kumarganj PS | 10.00 | 10.00 | ||||||||||
106 | Community Toilet at front side of Raikhand Khariji Madrasha in Jakirpur under Kumarganj PS | 10.00 | 10.00 | ||||||||||
107 | Community Toilet at front side of Sunbarnapur more in Deul GP under Kushmandi PS | 10.00 | 10.00 | ||||||||||
108 | Community Toilet in front side of Doulatpur Police station camp in Ganguria GP under Banshihari PS | 10.00 | 10.00 | ||||||||||
109 | Construction of Community Toiletat Nadhan High Madrasha in Dipkhanda GP under Tapan PS | 10.00 | 10.00 | ||||||||||
110 | Construction of Community toilet at Nirenjan Smrity Bidhyapit in Belbari - II GP under Gangarampur PS | 10.00 | 10.00 | ||||||||||
111 | Instaltion of water purification plant for commercial purpose at tapan ,ZP land in Tapan Chandipur under Tapan PS | 30.00 | 30.00 | ||||||||||
112 | Instaltion of water purification plant for commercial purpose at Deor Bazar in Deor GP under Kumarganj PS | 30.00 | 30.00 | ||||||||||
113 | Instaltion of water purification plant for commercial purpose at Harirampur ZP Market Complex in Bagichapur GP under Harirampur PS | 30.00 | 30.00 | ||||||||||
114 | Instaltion of water purification plant for commercial purpose at Kushmandi Khagra Kuri in Kushmandi GP & PS | 30.00 | 30.00 | ||||||||||
115 | Instaltion of water purification plant for commercial purpose at a Gochiar in Damdama under Gangarampur PS | 30.00 | 30.00 | ||||||||||
116 | Instaltion of water purification plant for commercial purpose at Hili Balupar Truck Terminus in Panjul GP | 30.00 | 30.00 | ||||||||||
117 | Instalation of solar based pump House for Minor Irrigation land of Subrata Roy in Belbari-I GP under Gangarampur PS | 6.00 | 6.00 | ||||||||||
118 | Instalation of solar based pump House for Minor Irrigation land of Jaynal Mondal in Dipkhanda GP under Tapan PS | 6.00 | 6.00 | ||||||||||
119 | Instalation of solar based pump House for Minor Irrigation land ofMotibur Molla in Tapan Chandipur GP under Tapan PS | 6.00 | 6.00 | ||||||||||
120 | INSTALATION OF SOLAR BASED PUMP HOUSE FOR MINOR IRRIGATION AT GOCHIAR SANKAR SARKAR LAND in Damdama GP under Gangarampur PS | 6.00 | 6.00 | ||||||||||
121 | INSTALATION OF SOLAR BASED PUMP HOUSE FOR MINOR IRRIGATION AT JAGADISHPUR MOKARAM MIA LAND in Uday GP under Gangarampur PS | 6.00 | 6.00 | ||||||||||
122 | Instalation of solar based pump House for Minor Irrigation land of Anchar ali Sarkar in Harsura GP under Tapan PS | 6.00 | 6.00 | ||||||||||
123 | Instalation of solar based pump House for Minor Irrigation land of Budia Biha in Gofanagar GP under Tapan PS | 6.00 | 6.00 | ||||||||||
124 | Instalation of solar based pump House for Minor Irrigation land ofHaider Ali in Elahabad GP under Banshihari PS | 6.00 | 6.00 | ||||||||||
125 | Instalation of solar based pump House for Minor Irrigation land of Lutfar Rahaman in Mahabari GP under Banshihari PS | 6.00 | 6.00 | ||||||||||
126 | Instalation of solar based pump House for Minor Irrigation land of Paritosh Ghosh in Harirampur PS | 6.00 | 6.00 | ||||||||||
127 | Instalation of solar based pump House for Minor Irrigation land of Paritosh Ghosh in Sayedpur GP under Harirampur PS | 6.00 | 6.00 | ||||||||||
128 | Instalation of solar based pump House for Minor Irrigation land of Ganesh CH. Roys in Samjia GP under Kumarganj PS | 6.00 | 6.00 | ||||||||||
129 | Instalation of solar based pump House for Minor Irrigation land ofBachu Mondal in Jakirpur GP under Kumarganj PS | 6.00 | 6.00 | ||||||||||
130 | Instalation of solar based pump House for Minor Irrigation land of Kajal Kumar Laha in Binshira GP under Hili PS | 6.00 | 6.00 | ||||||||||
131 | Instalation of solar based pump House for Minor Irrigation land of Sanat Kr. Choudhury in Panjul GP under Hili PS | 6.00 | 6.00 | ||||||||||
132 | Instalation of solar based pump House for Minor Irrigation land of Rejaul Sarkar and Fayejuddin Sarkar in Bolla GP under Balurghat PS | 6.00 | 6.00 | ||||||||||
133 | Instalation of solar based pump House for Minor Irrigation land of Bhupendra Nath Barman and Nabin Ch. Barman in Bolla GP under Balurghat PS | 6.00 | 6.00 | ||||||||||
134 | Instalation of solar based pump House for Minor Irrigation land ofMani kankan Chakrobarty in Karanji GP under Kushmandi PS | 6.00 | 6.00 | ||||||||||
135 | Instalation of solar based pump House for Minor Irrigation land of Taslima Khatun in Udaypur GP under Kushmandi PS | 6.00 | 6.00 | ||||||||||
136 | Instalation of solar based pump House for Minor Irrigation land ofBivas Ratan Chatterjee in Nazirpur under Balurghat PS | 6.00 | 6.00 | ||||||||||
137 | Instalation of solar based pump House for Minor Irrigation land of Ahed ALI Sarkar | 6.00 | 6.00 | ||||||||||
138 | Instalation of solar based pump House for Minor Irrigation land ofHasidul Mondal | 6.00 | 6.00 | ||||||||||
139 | Instalation of solar based pump House for Minor Irrigation land ofArchana Guha | 6.00 | 6.00 | ||||||||||
140 | Instalation of solar based pump House for Minor Irrigation land of Saifur Rahaman | 6.00 | 6.00 | ||||||||||
141 | Instalation of solar based pump House for Minor Irrigation land of biman Toppo | 6.00 | 6.00 | ||||||||||
142 | Instalation of solar based pump House for Minor Irrigation land ofsimu Orawn | 6.00 | 6.00 | ||||||||||
143 | Instalation of solar based pump House for Minor Irrigation land of Sankar Barman | 6.00 | 6.00 | ||||||||||
144 | Instalation of solar based pump House for Minor Irrigation land of susanta Saha | 6.00 | 6.00 | ||||||||||
145 | Instalation of solar based pump House for Minor Irrigation land of Mantasur Rahaman | 6.00 | 6.00 | ||||||||||
146 | Instalation of solar based pump House for Minor Irrigation land of Mangal Hasda | 6.00 | 6.00 | ||||||||||
147 | Instalation of solar based pump House for Minor Irrigation land of Chabina Yeasmin | 6.00 | 6.00 | ||||||||||
148 | Instalation of solar based pump House for Minor Irrigation land of Anichur Rahaman Mia | 6.00 | 6.00 | ||||||||||
149 | Instalation of solar based pump House for Minor Irrigation land ofKhakan Roy | 6.00 | 6.00 | ||||||||||
150 | Instalation of solar based pump House for Minor Irrigation land of Sahajan Mandal | 6.00 | 6.00 | ||||||||||
151 | Instalation of solar based pump House for Minor Irrigation land of Nurul Islam Mandal | 6.00 | 6.00 | ||||||||||
152 | Instalation of solar based pump House for Minor Irrigation land of Amiya Prasad sarkar | 6.00 | 6.00 | ||||||||||
153 | Instalation of solar based pump House for Minor Irrigation land of Mariam Hembrom | 6.00 | 6.00 | ||||||||||
154 | Instalation of solar based pump House for Minor Irrigation land of Saidyahed Ali Shah | 6.00 | 6.00 | ||||||||||
155 | Instalation of solar based pump House for Minor Irrigation land ofMokbul Munsi | 6.00 | 6.00 | ||||||||||
156 | Instalation of solar based pump House for Minor Irrigation land ofSrimati Shill | 6.00 | 6.00 | ||||||||||
157 | Instalation of Purify Water Machine at Mangalpur Adibasi High School 2 pc. | 3.00 | 3.00 | ||||||||||
158 | Instalation of Purify Water Machine at FulbariHigh School 2 pc. | 3.00 | 3.00 | ||||||||||
159 | Construction of Check Dam at Shibokrishnapur ( kasiyarakhari) | 2.90 | 2.90 | ||||||||||
160 | Construction of CC Road from Singpara to Khichuripara | 10.00 | 10.00 | ||||||||||
161 | Construction of CC Road from Kishori Roy House to Harish roy House | 5.00 | 5.00 | ||||||||||
162 | Construction of CC Roadwith Pailing Jhara Madrasha to Abdul Rasid miah House | 15.00 | 15.00 | ||||||||||
163 | Construction of CC Road fromSial para Pakka Road to River Side new Mandir | 10.00 | 10.00 | ||||||||||
164 | Construction of CC Road from Kausik Kujur House to Bablu Miah house | 18.00 | 18.00 | ||||||||||
165 | Construction of CC Road from Uttar Joy pur Ramasu Roy House to Uttar Roy pur, Bolla Mandir, | 18.00 | 18.00 | ||||||||||
166 | Construction of CC Road from Bilondo Bati School More to Karbula High Madrasha | 10.00 | 10.00 | ||||||||||
167 | Construction of CC Road from Front of Haridas House CC road to Bot tala Sub Centre | 8.00 | 8.00 | ||||||||||
168 | Construction of CC Road from Durgapur Ghora Brize to badbighar PMGSY Road. | 4.00 | 4.00 | ||||||||||
169 | Construction of CC Road from Bara bari to Chakpara | 10.00 | 10.00 | ||||||||||
170 | Construction of CC Road from Main Road to Mission Hostel (Boys) | 5.00 | 5.00 | ||||||||||
171 | Construction of CC Road from patanga Gram More to Noyapara gram | 4.00 | 4.00 | ||||||||||
172 | Construction of CC Road front side of Bes-AN-Noor Model School (Girls) | 6.00 | 6.00 | ||||||||||
173 | Construction of CC Road from Mursidabad Road to Adibasipara | 8.00 | 8.00 | ||||||||||
174 | Construction of CC Road from Amal Ch. Mandal House to Hamidur Srkar house via Mafijuddin Miah | 10.00 | 10.00 | ||||||||||
175 | Construction of CC Road fromDakshin Kesrail bot GACH To Parbotpur | 10.00 | 10.00 | ||||||||||
176 | CONSTRICTION OF CC ROAD FROM KAJALTALI ROAD TO HARITALI KHATH | 10.00 | 10.00 | ||||||||||
177 | CONSTRICTION OF CC ROAD FROM MASJID VIA SOLEMAN MIA HOUSE TO ISMAIL SARKAR HOUSE AT DAKSHIN GOCHIAR | 15.00 | 15.00 | ||||||||||
178 | Construction of CC Road fromHaribasar via karno BarmanHouse to Budhu Barman House | 10.00 | 10.00 | ||||||||||
179 | Construction of CC Road from Palbhabanipur footbal Mat to Madan Barman Housein complete CC road | 7.00 | 7.00 | ||||||||||
180 | Construction ofCC Road from Masjid to Afsar Miah House | 5.00 | 5.00 | ||||||||||
181 | Construction of CC RoadandPailing fromRamash Mandal Pond and Shib Mandir to sachin roys house and najrul sarkar house to F.P. School . KUTUBPUR | 20.00 | 20.00 | ||||||||||
182 | Construction of CC Road from Prodyut Laha to Amal Laha House | 8.00 | 8.00 | ||||||||||
183 | Construction of CC Road from Gosaipur Temple to Kasem Fakir House | 4.00 | 4.00 | ||||||||||
184 | Construction of CC Road near Jimkali Temple | 4.00 | 4.00 | ||||||||||
185 | Construction of CC Road from Badalpur Bridge to East Side Sajanpur | 15.00 | 15.00 | ||||||||||
186 | Construction of CC Road from Taruni Mahato House to PMGSY Road | 6.00 | 6.00 | ||||||||||
187 | Construction of CC Road from Bolla Mandir to ZP Road | 4.00 | 4.00 | ||||||||||
188 | Construction of CC Road from Khagra Khari towards narosingha Mandir | 25.00 | 25.00 | ||||||||||
189 | Construction of CC Road from House of Bhabesh Das trowards Chintaranjan Club | 7.00 | 7.00 | ||||||||||
190 | Construction of CC Road from Kardaha bazar towards Ananda Mayee Club | 5.00 | 5.00 | ||||||||||
191 | Construction of CC Road from House of Suman Biswas twoards Mafij Miah. | 10.00 | 10.00 | ||||||||||
192 | Construction of CC Road from Jafarali Molla House to Jharpukur via Sayastabad Altab Miah House. | 10.00 | 10.00 | ||||||||||
193 | Construction of CC Road from Paharpur to Rajatpur Pucca Road. | 6.00 | 6.00 | ||||||||||
194 | Construction of Cc Road from Simanta Elaka Molla para to Dudkuki | 16.00 | 16.00 | ||||||||||
195 | Construction of CC road from House of Shymal Pathan towards House of Budhhadeb Saha. | 8.00 | 8.00 | ||||||||||
196 | Construction of CC Road from House of Ratan Rai towards House of Sanatan Mondal. | 2.50 | 2.50 | ||||||||||
197 | Construction of CC road fromChandpur F.P. School to Bandighi. | 12.00 | 12.00 | ||||||||||
198 | Construction of CC road fromManasa mandal More to Pathan para F.P. School | 10.00 | 10.00 | ||||||||||
199 | Construction of CC road fromDegonRoy to Rampada Shill House | 5.00 | 5.00 | ||||||||||
200 | Construction of CC Roadwith gurd wall fajlu Tahaman House to Baso Hembrom house | 7.00 | 7.00 | ||||||||||
201 | Construction of CC Roadfrom Somnath Baske House to Biswajit Murmu House | 6.00 | 6.00 | ||||||||||
202 | Construction of CC Roadfrom Saidul ali Deon to sakti pahan house | 7.00 | 7.00 | ||||||||||
203 | Construction of Mukta Mancha in Belbari High School | 5.00 | 5.00 | ||||||||||
204 | Construction andRepiaring a of Mukta Mancha in FulbariHigh School | 5.00 | 5.00 | ||||||||||
205 | Construction of building of Bisramagar neat papset miah house | 8.00 | 8.00 | ||||||||||
206 | Installation of Mini Mast with LED Solar Street light at Durga More Bazar. | 5.22 | 5.22 | ||||||||||
207 | Installation of Mini Mast with LED Solar Street light at Panjiripara More | 5.22 | 5.22 | ||||||||||
208 | Installation of Mini Mast with LED Solar Street light at Chaloon BPHC | 5.22 | 5.22 | ||||||||||
209 | Installation of Mini Mast with LED Solar Street light at Shibpur Madrasha(Bagdhara More) | 5.22 | 5.22 | ||||||||||
210 | Installation of Mini Mast with LED Solar Street light at Sidlim Adibashi Para(Girja Ghar) | 5.22 | 5.22 | ||||||||||
211 | Installation of Mini Mast with LED Solar Street light at Madhabpur(near Khari Mandir) | 5.22 | 5.22 | ||||||||||
212 | Supply and Installation of LED Solar Street light at Belbari different place, Singforka, Belbari, Joypur manash Mondal House, Sunil Sarkar House, Shealkuri Sashan, Kacharipara, Narayan Debnath, Shymal Mondal, Hariya Saka Sashan Ghat, hariranjan Roy House, Horesh Roy, Biplab Roy, Sing Para. | 6.30 | 6.30 | ||||||||||
213 | Supply and Installation of LED Solar Street light at Katabari-4 pc. | 1.80 | 1.80 | ||||||||||
214 | Supply and Installation of LED Solar Street light at Kkaruya sashan | 5.22 | 5.22 | ||||||||||
215 | Supply and Installation of LED Solar Street light at front side of Jakir Hossen | 5.22 | 5.22 | ||||||||||
216 | Supply and Installation of LED Solar Street light at front side of khayer Bari | 5.22 | 5.22 | ||||||||||
217 | Supply and Installation of LED Solar Street light at front side of Deor High School More | 5.22 | 5.22 | ||||||||||
218 | Supply and Installation of LED Solar Street light at front side ofSatipukur Hat | 5.22 | 5.22 | ||||||||||
219 | Supply and Installation of LED Solar Street light at front side ofKatkaI Tata Hat | 5.22 | 5.22 | ||||||||||
220 | Supply and Installation of LED Solar Street light atdhop para to Karmakar Para via Chatma to Biprobhag.-20PC | 6.30 | 6.30 | ||||||||||
221 | Supply and Installation of LED Solar Street light atGopal ganj Busstand to Kumarganj Busstand | 6.30 | 6.30 | ||||||||||
222 | Supply and Installation of LED Solar Street light atKesor kuri and ejinagar | 4.50 | 4.50 | ||||||||||
223 | INSTALATION OF SOLAR LIGHT ATCHAKPARA AND KHALPARA | 3.60 | 3.60 | ||||||||||
224 | INSTALATION OF SOLARstreetLIGHT AT MATHPUKUR AND ADIBASI PARA NEAR SHYAMAL PAUL HOUSE | 4.50 | 4.50 | ||||||||||
225 | INSTALATION OF SOLAR STREETLIGHT INSIDE OF MALANCHA MADRASHA FILD -2 PICE AND FASIUR SARKAR HOUSE TO MALANCHA MADRASHA ROAD SIDE -10 PICE | 6.40 | 6.40 | ||||||||||
226 | INSTALATION OF SOLAR LIGHT AT JAMDANGAIN CHAKBALIRAM | 3.60 | 3.60 | ||||||||||
227 | INSTALATION OF SOLAR LIGHT AT DIPKHANDA | 4.50 | 4.50 | ||||||||||
228 | INSTALATION OF SOLAR LIGHT AT TAPAN SCHOOL MORE VILL- KASBA | 4.50 | 4.50 | ||||||||||
229 | INSTALATION OF SOLAR LIGHT AT SHYAMNAGAR MORE, | 3.60 | 3.60 | ||||||||||
230 | INSTALATION OF SOLAR LIGHT AT KAKNA BAZAR, | 3.60 | 3.60 | ||||||||||
231 | Supply and Installation of LED Solar Street light atHili Chekpost(I.C.P) | 5.22 | 5.22 | ||||||||||
232 | Supply and Installation of LED Solar Street light at Khaspur Atriyee River Bridge, Patiram Atryee River Bridge , Mallikpur vilage ( Daktar Khana more) to Goutam sarkar House and Arabinda Mandal house to Basanti Tala | 4.50 | 4.50 | ||||||||||
233 | Supply and Installation of LED Solar Street light at Chakbhagirath Adibasiparaand Burakuri sansad-4pc. CHAMTAKURI MORE-8pc | 5.40 | 5.40 | ||||||||||
234 | Supply and Installation of LED Solar Street light in front side ofkadamathaill Majidul Mandalhouse , Dulal Mandal House , Khapur More Debarata Mahanta shop, Kaigram Hat khola in front of Bivas Chaterjee and boudubir par Dipen Barman Shop. In front of New Masjit Harisura (Badkhorna) , Maminul Rahaman Mandal at Kadamathail. | 4.50 | 4.50 | ||||||||||
235 | Supply and Installation of LED Solar Street light at Belbari -ii G.P. Area Different placess -4pc. | 1.80 | 1.80 | ||||||||||
236 | Supply and Installation of LED Solar Street light atAraji elamtair ,Harikuri, Haridas pur, Paikpara | 4.50 | 4.50 | ||||||||||
237 | Supply and Installation of LED Solar Street light atPatiram , uttat raipur near kasem choudhury-4pc., Rampur suhari near samiruddin sarkar-2pc, and Fulbari shibpur -5cp. | 5.00 | 5.00 | ||||||||||
238 | Supply and Installation of LED Solar Street light at Dhanail Madrasha | 5.31 | 5.31 | ||||||||||
239 | Scheme taken from Own fund | 350.32 | 350.32 | ||||||||||
