Budget 2023-2024
BUDGET ESTIMATE FOR THE YEAR 2023-24 EXCLUSIVELY OF DAKSHIN DINAJPUR ZILLA PARISHAD
Payment/Disbursement of Dakshin Dinajpur Zilla Parishad Rs.in LakhSl no. | Head of Expenditure | Sthayee Samity-wise Allocation shown for the year 2023-2024 | ||||||||||
AUP (Artha) | JAP (Janasasthya) | PKP (Purta) | KSS (Krishi) | SST (Siksha) | SNJ (Sishu) | BBS (Bon) | MPS (Matsya) | KHS (Khadya) | KBA (Bidyut) | Total | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Own Fund | ||||||||||||
1 | Own Fund | 150.00 | 150.00 | |||||||||
Grants / Contribution on Esstt. Charges from P&RD | ||||||||||||
2 | Pay & Allowances including office expenses | 236.81 | 236.81 | |||||||||
3 | T.A./D.A. to ZP members and Hony. To Sabhadhipati, Saha-Sabhadhipati, KDMs | 11.17 | 11.17 | |||||||||
4 | PMAY[G] with Admin Fund | 38512.60 | 38512.60 | |||||||||
5 | RWP Establishment | 0.00 | 0.00 | |||||||||
6 | Prevention and control of Vector Borne Disease & 4th Saturday meeting | 720.00 | 720.00 | |||||||||
7 | Honorarium of Budget Head HMOs, AMO ,CCDs and Quarter of HMO's , Const. of OPD buildings , Meeting Hall , CC Road etc. under NRHM | 214.14 | 214.14 | |||||||||
8 | SBM(G) [ Const. of IHHL & PMAY , Sanitary Complex IEC/HRD etc.] | 7721.00 | 7721.00 | |||||||||
9 | RWS | 13.47 | 13.47 | |||||||||
10 | Various projects of PHE | 993.52 | 993.52 | |||||||||
11 | Construction of Bridge, Market Complex cum Multipurpose Hall under RIDF | 8400.00 | 8400.00 | |||||||||
12 | Construction of Pucca Road under Non-RIDF/Non-PMGSY | 4000.00 | 4000.00 | |||||||||
13 | Construction work of 25 nos. of Road and Drinking water under BADP | 400.00 | 400.00 | |||||||||
14 | Implementation of Solar Light, Marshal, Solar Marshal , C.C. Road, Flood Centre under NBDD | 2000.00 | 2000.00 | |||||||||
15 | Repairing of building under 4th/5th SFC | 389.77 | 389.77 | |||||||||
16 | Const. of Drain, Drinking Water, Swasan Ghat, Cement, Concrete road, Solar Light, Electricity Street, Waiting Shade, Professional training under 15th CFC | 1429.00 | 1429.00 | |||||||||
17 | BEUP | 10.23 | 10.23 | |||||||||
18 | Various projects of Horticulture Department | 367.24 | 367.24 | |||||||||
19 | Micro Irrigation project | 502.50 | 502.50 | |||||||||
20 | Government Farm Project | 411.23 | 411.23 | |||||||||
21 | Infrastructure Development & Training | 237.42 | 237.42 | |||||||||
22 | Soil Health Management purpose | 90.00 | 90.00 | |||||||||
23 | Plant Protection purpose | 165.00 | 165.00 | |||||||||
24 | Contingency purpose | 272.60 | 272.60 | |||||||||
25 | Jute Development Programme, Improvement of Crop, Farm Equiipment, Quality Seed Production, Crop Production, ATMA, RKVY, NFSM, BGREI, Farmers Old-age Pension, Aromatic Plant, Vermi Compost, Bee Hives, Honey Bee Colony etc. | 19413.43 | 19413.43 | |||||||||
26 | Toilet , School Boundary wall & Furniture under SSM, D/D | 825.82 | 825.82 | |||||||||
27 | Folk Artist allowance & Training , Rabindra sangeet & Najrul Sangeet District Workshop and Musical Instrument under District Information & Cultural Department | 18.60 | 18.60 | |||||||||
28 | Food for residential home student cold storage(Rs. 1 lakh x 2 nos.) | 2.00 | 2.00 | |||||||||
29 | Water purifier of Library (Rs. 20000 x 57 nos.) under District Library Officer, D/D | 11.40 | 11.40 | |||||||||
30 | School Toilet (Rs. 2.5 lakh x 30 nos.) under District Primary, D/D | 75.00 | 75.00 | |||||||||
31 | Mark-II Tubewell of School (Rs. 1.20 x 151 nos.) & Appron for cook cum helper( Rs. 1000 x 500 nos.) under MDM, D/D | 186.20 | 186.20 | |||||||||
32 | Toilet & School building repairing purpose under SSK/MSK Cell | 228.17 | 228.17 | |||||||||
33 | SSK, MSK & A/S Honorarium purpose under SSK/MSK Cell | 1855.68 | 1855.68 | |||||||||
34 | TA Bill for A/S | 2.64 | 2.64 | |||||||||
35 | Terminal benefit & Composite School Grant purpose | 200.00 | 200.00 | |||||||||
36 | Office expenses & SSK/MSK Staff Salary | 4.08 | 4.08 | |||||||||
37 | Repair of damaged own building @ Rs. 150000 Anganwadi centre | 496.50 | 496.50 | |||||||||
38 | Providing of 1606 weighing machine for children @ 1500 | 24.09 | 24.09 | |||||||||
39 | Providing of 2999 weighing machine for children @ 2000 | 59.98 | 59.98 | |||||||||
40 | H.B. Grant ( Fire) | 2.00 | 2.00 | |||||||||
41 | H.B. Grant (Natural Calamity) | 50.00 | 50.00 | |||||||||
42 | Economic Rehabilitation Grant | 60.00 | 60.00 | |||||||||
43 | Ex-Gratia Grant(Snake Bite-06, Lightening -01, Accidental Fire-01) | 90.00 | 90.00 | |||||||||
44 | Development of Picnic spot | 231.00 | 231.00 | |||||||||
45 | Medicinal Plants | 66.00 | 66.00 | |||||||||
46 | Social forestry for Education purpose for Vest Land area | 66.00 | 66.00 | |||||||||
47 | Social Forestry at different crematorium and burial ground of this district | 121.00 | 121.00 | |||||||||
48 | Excavation and Plantation of Chhatraghati water bodies | 118.80 | 118.80 | |||||||||
49 | Streep Plantation | 5.00 | 5.00 | |||||||||
50 | Heifer distribution for livelihood development to poor/marginal farmer, Poultry farming by SHG in covergence with MGNREGS(Chick distribution), backward poultry farming to individual beneficiary, Goat distribution, Magur hatchary, Carp hatchary , Biofloc fish farming, monoculture of pabda, Aqua shop , 4 days District level, Block level and GP level, bicycle with insulate box, net and hundi etc. | 1205.40 | 1205.40 | |||||||||
51 | Fodder Minikit (Sorghum) | 0.77 | 0.77 | |||||||||
52 | Distribution of IMC fingerlings in small water bodies | 51.00 | 51.00 | |||||||||
53 | Production of Big size fish (IMC) in Big water Bodies | 19.25 | 19.25 | |||||||||
54 | Replication of Moyna Model for higher fish productivity | 52.08 | 52.08 | |||||||||
55 | Jal Dharo Jal Bharo | 162.00 | 162.00 | |||||||||
56 | Composite Fish Culture (IMC) with supply of pisciculture accessories under TSP | 38.03 | 38.03 | |||||||||
57 | Dehi Magur/Singhi Culture with accessories | 19.95 | 19.95 | |||||||||
58 | Distribution of Bicycle with insulated box | 34.80 | 34.80 | |||||||||
59 | Old Age Pension for Fishermen | 78.00 | 78.00 | |||||||||
60 | Training for fish farmers | 10.00 | 10.00 | |||||||||
61 | Model Village | 620.33 | 620.33 | |||||||||
62 | Establishment of new Fresh Watr Fin fish hatcheries | 200.00 | 200.00 | |||||||||
63 | Backward Ornamental fish rearing unit (Fresh water) | 12.00 | 12.00 | |||||||||
64 | Scheme for stocking of fingerlings in wetlands for groups | 1.20 | 1.20 | |||||||||
65 | Construction of new Grow out ponds | 56.00 | 56.00 | |||||||||
66 | scheme for Cycle with Ice-box | 27.50 | 27.50 | |||||||||
67 | Scheme for Motor cycle with Ice-box | 90.00 | 90.00 | |||||||||
68 | Scheme for three Wheeler with Ice-box including e-rickshaws for fish vending | 82.50 | 82.50 | |||||||||
69 | Fish Feed Mill(mini) of production capacity of 2 ton/day | 240.00 | 240.00 | |||||||||
70 | Construction of Office room at (2nd Floor) at Khadya Bhavan, Balurghat | 22.00 | 22.00 | |||||||||
71 | Construction of approach road at Tapan Kissan Mandi | 6.00 | 6.00 | |||||||||
72 | IEC programme regarding consusness about consumer affairs | 17.00 | 17.00 | |||||||||
73 | Const. of boundary wall at Hili Food Storage Godown at Baikunthapur mouza under Hili PS | 26.00 | 26.00 | |||||||||
74 | Various scheme of DIC, various project of WBSEDCL, Khadi Department, repairing of High Mast Towers(Solar) within district, 100 nos. of solar grids and lamp at different area of Dakshin | 1785.10 | 1785.10 | |||||||||
Grand Total:: | 38910.58 | 9662.13 | 16629.00 | 21459.42 | 3409.59 | 782.57 | 607.80 | 3000.81 | 71.00 | 1785.10 | 96318.00 |
BUDGET ESTIMATE FOR THE YEAR 2022-24 EXCLUSIVELY OF DAKSHIN DINAJPUR ZILLA PARISHAD
Payment/Disbursement of Dakshin Dinajpur Zilla Parishad Rs.in LakhSl no. | Head of Expenditure | Actual Expenditure of Previous Year(2021-22) | Budget Estimate of current Year (2022-23) | Actual Expenediture | Revised Estimate of current Year (22-23) | Budget Estimate for next Year (2023-24) | Remarks | ||||||
Plan | Non-Plan | Total | Plan | Non-Plan | Total | Plan | Non-Plan | Total | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
Own Fund | |||||||||||||
1 | Own Fund | 79.7 | 79.7 | 233.09 | 233.09 | 94.94 | 150.00 | 150.00 | |||||
Wages of Job Worker, Contractual worker, ZP Office Expenditure etc | |||||||||||||
Grants / Contribution on Esstt. Charges from P&RD | |||||||||||||
2 | Pay & Allowances including office expenses | 429.35 | 429.35 | 604.63 | 604.63 | 17.71 | 236.81 | 236.81 | |||||
3 | T.A./D.A. to ZP members and Hony. To Sabhadhipati, Saha-Sabhadhipati, KDMs | 18.74 | 18.74 | 16.81 | 16.81 | 0.00 | 11.17 | 11.17 | |||||
4 | PMAY[G] with Admin Fund | 7632.69 | 7632.69 | 4289.04 | 4289.04 | 4.00 | 38512.60 | 38512.60 | Sub-allotted through PFMS system | ||||
5 | RWP Establishment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
6 | Prevention and Control of Vector Borne Disease | 554.55 | 554.55 | 541.28 | 541.28 | 444.63 | 720.00 | 720.00 | |||||
7 | Honorarium of Budget Head HMOs, AMO and CCDs & AYUSH HMOs under NRHM & CHCMI | 82.15 | 82.15 | 45.20 | 45.20 | 98.23 | 214.14 | 214.14 | |||||
8 | SBM(G) | 1791.90 | 1791.90 | 7912.32 | 7912.32 | 1028.96 | 7721.50 | 7721.50 | |||||
9 | RWS | 0.00 | 0.00 | 250.20 | 250.20 | 0.00 | 1006.99 | 1006.99 | |||||
10 | RIDF | 1434.45 | 1434.45 | 12000.00 | 12000.00 | 204.33 | 8400.00 | 8400.00 | |||||
11 | Repair & Maintenance of Pucca Road under Non-RIDF/Non-PMGSY | 0.00 | 0.00 | 7000.00 | 7000.00 | 271.27 | 4000.00 | 4000.00 | |||||
12 | BADP | 22.51 | 22.51 | 400.00 | 400.00 | 0.00 | 400.00 | 400.00 | |||||
13 | NBDD/UUP | 112.36 | 112.36 | 400.00 | 400.00 | 2.22 | 2000.00 | 2000.00 | |||||
14 | 15th CFC | 1414.58 | 1414.58 | 1429.68 | 1429.68 | 297.31 | 1429.00 | 1429.00 | |||||
15 | 4th SFC/5th SFC | 47.04 | 47.04 | 600.00 | 600.00 | 0.00 | 400.00 | 400.00 | |||||
16 | BEUP | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 10.23 | 10.23 | |||||
17 | MPLAD | 0.00 | 0.00 | 11.16 | 11.16 | 0.00 | 70.00 | 70.00 | |||||
18 | SSK/MSK & related | 1876.74 | 1876.74 | 1876.74 | 1876.74 | 1380.75 | 3594.20 | 3594.20 | |||||
19 | RRR | 20.67 | 20.67 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | |||||
20 | Const. of Meeting Hall, Mos Quarter, CC Road, LED Light, Waiting Shed of BPHC and PHC of different blocks and gram panchayats (14 nos. Scheme) | 0.00 | 0.00 | 405.20 | 405.20 | 0.00 | 1168.49 | 1168.49 | |||||
21 | Jute Development Programme, Improvement of Crop, Farm Equiipment, Quality Seed Production, Crop Production, ATMA, RKVY, NFSM, BGREI, Farmers Old-age Pension, Aromatic Plant, Vermi Compost, Bee Hives, Honey Bee Colony etc. | 0.00 | 0.00 | 9637.57 | 9637.57 | 0.00 | 12697.30 | 12697.30 | |||||
22 | Arrangement of some equipment of School, Game equipment of SC/ST school hostel, Game equipment of Pry. School, workshop for club and training in Gymnasium under District Youth Department, Scholarship for MP/HS Passed students, house repairing of poor students. Toilet, school boundary wall , Furniture under SSM, Folk Atist allowance , work shop and training arrangement, repairing of District library, CCTV etc. | 0.00 | 0.00 | 4473.21 | 4473.21 | 0.00 | 3507.77 | 3507.77 | |||||
23 | NRLM scheme , Const. of 200 nos. of AWCs, purchase of 1000 nos. weighting machine for 8 blocks, H.B. Grant(Accidental Fire, Flood), E.R. Grant, Cash G.R., Flood/Cyclone Shelter, Covid Fund, Old-age, Manabik, Widow, Disability pension etc. | 0.00 | 0.00 | 4239.40 | 4239.40 | 0.00 | 4663.34 | 4663.34 | |||||
24 | Development of Picnic Spot, Medicinal plants, Social forestry for education purpose for vest land area, plantation | 0.00 | 0.00 | 619.40 | 619.40 | 0.00 | 681.34 | 681.34 | |||||
25 | Heifer distribution for livelihood development to poor/marginal farmer, Poultry farming by SHG in covergence with MGNREGS(Chick distribution), backward poultry farming to individual beneficiary, Goat distribution Magur hatchary, Carp hatchary , Biofloc fish farming, monoculture of pabda, Aqua shop , 4 days District level, Block level and GP level, bicycle with insulate box, net and hundi etc. | 0.00 | 0.00 | 1095.82 | 1095.82 | 0.00 | 1500.41 | 1500.41 | |||||
26 | GFD Godown, approach road at Balurghat GFD Godown, Tapan Kisan Mandi, Khadya Bhavan, IEC Programme of Consumer affairs , Hili Food storage etc | 0.00 | 0.00 | 104.00 | 104.00 | 0.00 | 1437.61 | 1437.61 | |||||
27 | Various scheme of DIC, various project of WBSEDCL, Khadi Department, repairing of High Mast Towers(Solar) within district, 100 nos. of solar grids and lamp at different area of Dakshin Dinajpur district | 0.00 | 0.00 | 1619.92 | 1619.92 | 0.00 | 1785.10 | 1785.10 | |||||
Grand Total:: | 14989.64 | 448.09 | 15437.73 | 51271.60 | 621.44 | 51893.04 | 3859.65 | 0.00 | 95920.02 | 397.98 | 96318.00 |
BUDGET ESTIMATE FOR THE YEAR 2022-24 EXCLUSIVELY OF DAKSHIN DINAJPUR ZILLA PARISHAD
Payment/Disbursement of Dakshin Dinajpur Zilla Parishad Rs.in LakhSl no. | Head of Receipt | Actual Receipts of Previous Year(2021-22) | Budget Estimate of current year (2022-23) | Actual Receipt | Revised Estimate of current Year (2022-23) | Budget Estimate for next year (2023-24) | Remarks | ||||||
Plan | Non-Plan | Total | Plan | Non-Plan | Total | Plan | Non-Plan | Total | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
Own Fund | |||||||||||||
1 | Own Fund | 79.69 | 79.69 | 233.09 | 233.09 | 80.63 | 150.00 | 150.00 | |||||
Rent on Land & Bldg., Mela licence fees, Mela licence fees, Renewal fees from contractors,Rent collection from Market Complex, Sale Proceeds of movable and immovable assets , I.B. rent colletcion, Collection from Balupara T.T., Fine etc., Brickfield, Misc. Fund ( Bank Intt. etc.) | |||||||||||||
Grants / Contribution on Esstt. Charges from P&RD | |||||||||||||
2 | Pay & Allowances including office expenses | 403.25 | 403.25 | 604.63 | 604.63 | 215.27 | 236.81 | 236.81 | |||||
3 | T.A./D.A. to ZP members and Hony. To Sabhadhipati, Saha-Sabhadhipati, KDMs | 10.20 | 10.20 | 16.81 | 16.81 | 10.16 | 11.17 | 11.17 | |||||
4 | PMAY[G] with Admin Fund | 1209.69 | 1209.69 | 4289.04 | 4289.04 | 38512.60 | 38512.60 | 38512.60 | Sub-allotted through PFMS system | ||||
5 | RWP Establishment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
6 | Prevention and Control of Vector Borne Disease | 554.56 | 554.56 | 541.28 | 541.28 | 532.03 | 720.00 | 720.00 | |||||
7 | Honorarium of Budget Head HMOs, AMO and CCDs & AYUSH HMOs under NRHM etc.& CHCMI | 82.15 | 82.15 | 45.20 | 45.20 | 124.61 | 214.14 | 214.14 | |||||
8 | SBM(G) Fund | 1838.20 | 1838.20 | 7912.32 | 7912.32 | 1686.48 | 7721.50 | 7721.50 | |||||
9 | RWS- Water Suppy | 8.37 | 8.37 | 250.20 | 250.20 | 12.25 | 1006.99 | 1006.99 | |||||
10 | RIDF | 472.76 | 472.76 | 12000.00 | 12000.00 | 382.03 | 8400.00 | 8400.00 | |||||
11 | Repair & Maintenance of Road under Non-RIDF/Non-PMGSY | 0.00 | 0.00 | 7000.00 | 7000.00 | 560.00 | 4000.00 | 4000.00 | |||||
12 | BADP | 0.00 | 0.00 | 400.00 | 400.00 | 0.00 | 400.00 | 400.00 | |||||
13 | NBDD/UUP | 0.00 | 0.00 | 3000.00 | 3000.00 | 0.00 | 2000.00 | 2000.00 | |||||
14 | 15th CFC | 1238.23 | 1238.23 | 1429.68 | 1429.68 | 7.62 | 1429.00 | 1429.00 | |||||
15 | 4th SFC/5th SFC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400.00 | 400.00 | |||||
16 | BEUP | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 10.23 | 10.23 | |||||
17 | MPLAD | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 70.00 | 70.00 | |||||
18 | SSK/MSK & related | 1876.74 | 1876.74 | 1876.74 | 1876.74 | 1380.75 | 3594.20 | 3594.20 | |||||
19 | RRR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
20 | Const. of Meeting Hall, Mos Quarter, CC Road, LED Light, Waiting Shed of BPHC and PHC of different blocks and gram panchayats (14 nos. Scheme) | 0.00 | 0.00 | 405.20 | 405.20 | 0.00 | 1168.49 | 1168.49 | |||||
21 | Jute Development Programme, Improvement of Crop, Farm Equiipment, Quality Seed Production, Crop Production, ATMA, RKVY, NFSM, BGREI, Farmers Old-age Pension, Aromatic Plant, Vermi Compost, Bee Hives, Honey Bee Colony etc. | 0.00 | 0.00 | 9637.57 | 9637.57 | 0.00 | 12697.30 | 12697.30 | |||||
22 | Arrangement of some equipment of School, Game equipment of SC/ST school hostel, Game equipment of Pry. School, workshop for club and training in Gymnasium under District Youth Department, Scholarship for MP/HS Passed students, house repairing of poor students. Toilet, school boundary wall , Furniture under SSM, Folk Atist allowance , work shop and training arrangement, repairing of District library, CCTV etc. | 0.00 | 0.00 | 4473.21 | 4473.21 | 0.00 | 3507.77 | 3507.77 | |||||
23 | NRLM scheme , Const. of 200 nos. of AWCs, purchase of 1000 nos. weighting machine for 8 blocks, H.B. Grant(Accidental Fire, Flood), E.R. Grant, Cash G.R., Flood/Cyclone Shelter, Covid Fund, Old-age, Manabik, Widow, Disability pension etc. | 0.00 | 0.00 | 4239.40 | 4239.40 | 0.00 | 4663.34 | 4663.34 | |||||
24 | Development of Picnic Spot, Medicinal plants, Social forestry for education purpose for vest land area, plantation | 0.00 | 0.00 | 619.40 | 619.40 | 0.00 | 681.34 | 681.34 | |||||
25 | Heifer distribution for livelihood development to poor/marginal farmer, Poultry farming by SHG in covergence with MGNREGS(Chick distribution), backward poultry farming to individual beneficiary, Goat distribution Magur hatchary, Carp hatchary , Biofloc fish farming, monoculture of pabda, Aqua shop , 4 days District level, Block level and GP level, bicycle with insulate box, net and hundi etc. | 0.00 | 0.00 | 1095.82 | 1095.82 | 0.00 | 1500.41 | 1500.41 | |||||
26 | GFD Godown, approach road at Balurghat GFD Godown, Tapan Kisan Mandi, Khadya Bhavan, IEC Programme of Consumer affairs , Hili Food storage etc | 0.00 | 0.00 | 104.00 | 104.00 | 0.00 | 1437.61 | 1437.61 | |||||
27 | Various scheme of DIC, various project of WBSEDCL, Khadi Department, repairing of High Mast Towers(Solar) within district, 100 nos. of solar grids and lamp at different area of Dakshin Dinajpur district | 0.00 | 0.00 | 1619.92 | 1619.92 | 0.00 | 1785.10 | 1785.10 | |||||
Grand Total:: | 7280.70 | 413.45 | 7694.15 | 53260.44 | 621.44 | 53881.88 | 43563.73 | 95920.02 | 397.98 | 96318.00 |